This is an old revision of the document!
Release 2.16.10
Notes:
- Release numbering - Major (2), Year (16), Month (10), Build (x).
- If you have custom forms defined in IQX, not all new features may be available to you.
- Builds now separated into exe and wpk. Where the fix is in both please insert into both tables.
iqx.exe
| Build | BugTrack | Feature / Change | Dev | Date |
|---|---|---|---|---|
| 1 | #819228 | Timesheet entry from person. Tempdesk defaults to latest timesheet or a registered desk. | SRB | 06/09/16 |
| 1 | #819290 | Invoice Temp timesheets, Authorise Invoices and Send invoices. Invoice management Group option of unassigned added | SRB | 06/09/16 |
| 1 | #819136 | Invoice Temp timesheets. Invoice Grouping column added | SRB | 06/09/16 |
| 1 | #819000 | Invoice Temp timesheets. Sort by Invoice Format added. Also correct some other column sorting | SRB | 06/09/16 |
| 1 | #819355 | Broadbean hybrid duplicate record check. | JMB | 05/09/16 |
| 1 | #819357 | Increase BroadbeanCandidate filename field. | JMB | 05/09/16 |
| 1 | #819311 | Flag or warn when entering unavailability entered and the temp is already booked for work. | JMB | 01/09/16 |
| 1 | #819287 | Timesheet. Cancel reasons can be used. | SRB | 31/08/16 |
| 1 | #819350 | Mail Merge. Restrict Contact Event types by user combo box filter | SRB | 31/08/16 |
| 1 | #819152 | Widen Vacancy Rate Description Field. | JMB | 30/08/16 |
| 1 | #819322 | Add comment to all Maintained Functions / Procedures | JMB | 30/08/16 |
| 1 | #819302 | Broadbean - Switchable Job description/Vacancy Notes | JMB | 25/08/16 |
| 1 | #819346 | Incorrect line breaks in HTML emails | JMB | 23/08/16 |
| 1 | #818996 | Add to Audit Contact Unsubscribe fields | JMB | 22/08/16 |
| 1 | #819293 | Expanded alert column on temp desk temps view | JMB | 22/08/16 |
| 1 | #819342 | Timesheet Query Completion missing Button | JMB | 22/08/16 |
| 1 | #819140 | vacancy→rates cost calc changes | JMB | 16/08/16 |
| 1 | #267024 | Woodpecker Script BROWSERCURRURL added. | SRB | 11/08/16 |
| 1 | #819323 | Single quote in message text to users. | JMB | 11/08/16 |
| 1 | #819303 | Tempdesk. Clear All Dispatch Details. | JMB | 11/08/16 |
| 1 | #819307 | SQLTool. Line numbering and go to line added. | SRB | 11/08/16 |
| 1 | #818914 | SQLTool will not interpret : as a parameter. | SRB | 11/08/16 |
| 1 | #819309 | CTRL + A keyboard shortcut now works in SQLTool. | SRB | 11/08/16 |
| 1 | #267018 | Validation functions can open forms with specified views. | SRB | 09/08/16 |
| 1 | #819319 | Theme changes | JMB | 09/08/16 |
| 1 | #819313 | </br> tags in contact event emails | JMB | 08/08/16 |
| 1 | #819265 | Adding Progress where Interview box is ticked to bring up Unavail list | JMB | 05/08/16 |
| 1 | #819088 | Improvement to Favourites | JMB | 05/08/16 |
| 1 | #819298 | About Box Information | JMB | 28/06/16 |
| 1 | #818799 | Jobrunner. wpkscript attribute can be used to apply wpk string substitution directives. | SRB | 27/07/16 |
| 1 | #819314 | Dragging on group tree | JMB | 26/07/16 |
| 1 | #819301 | Dragging documents | JMB | 26/07/16 |
| 1 | #819273 | Bulk Text Message into Summary as well as Notes | JMB | 21/06/16 |
| 1 | #819304 | Person, Payroll Runs. Change to cope with no dates from Remote Accord | SRB | 18/07/16 |
wpk.xml
| Build | BugTrack | Feature / Change | Dev | Date |
|---|---|---|---|---|
| 1 | #819317 | IQX Backup error message for DB with no Validation. | JMB | 31/08/16 |
| 1 | #819287 | Timesheet. Cancel reasons can be used. | SRB | 31/08/16 |
| 1 | #819326 | Maintenance, Database Diagnostics, Connections. All connected users button added. | SRB | 30/08/16 |
| 1 | #819343 | Timesheet Query - Changing Send to opens up Company Record. | JMB | 30/08/16 |
| 1 | #819152 | Widen Vacancy Form. | JMB | 30/08/16 |
| 1 | #819345 | Timesheet, Cancel/Correct. Block contra, improve workflow. | SRB | 30/08/16 |
| 1 | #819302 | Broadbean - Switchable Job description/Vacancy Notes | JMB | 25/08/16 |
| 1 | #819312 | Vacancy shifts column ordering | JMB | 25/08/16 |
| 1 | #819193 | Person. -2 group questions editable by clearance on headline and questionnaire. | SRB | 22/08/16 |
| 1 | #819336 | Placement, Progress. Blank consultant option removed. | SRB | 17/08/16 |
| 1 | #819338 | Vacancy. Compliance Questions view added. | SRB | 15/08/16 |
| 1 | #265148 | Validation function for consultant change on major records. | SRB | 10/08/16 |
| 1 | #265166 | Placement. Readonly vacancy roles view added. | SRB | 08/08/16 |
| 1 | #818803 | Person, Payroll. Checkers for IBAN and Swift on ellipses. | SRB | 08/08/16 |
| 1 | #607082 | Person, New and Register. New Department has temp/perm pre-ticked from user roles | SRB | 26/07/16 |
| 1 | #819304 | Person, Payroll Runs. Change to cope with no dates from Remote Accord | SRB | 18/07/16 |
| 1 | #819028 | Accounts Setup, Accounts. Button to view documents for unlinked accounts. | SRB | 19/07/16 |