sa40-00

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revisionBoth sides next revision
sa40-00 [2020/11/04 15:08] Viola Scottsa40-00 [2020/11/04 15:12] Viola Scott
Line 35: Line 35:
 |Weeks holiday earned in year|5.6|Includes both Statutory Holiday (4 weeks) and Bank holidays (8 days or 1.6 weeks) in week form.| |Weeks holiday earned in year|5.6|Includes both Statutory Holiday (4 weeks) and Bank holidays (8 days or 1.6 weeks) in week form.|
 |Extra Holidays are Total not Extra|Y|Any override of Holidays in AWR Role or Vacancy can be expressed as Total e.g. 6.6 for the statutory 5.6 plus 1 or as Extra e.g. 1 for an extra week to be added to the statutory.  Agencies usually prefer the entering as Total option.| |Extra Holidays are Total not Extra|Y|Any override of Holidays in AWR Role or Vacancy can be expressed as Total e.g. 6.6 for the statutory 5.6 plus 1 or as Extra e.g. 1 for an extra week to be added to the statutory.  Agencies usually prefer the entering as Total option.|
 +|Payroll Numbers are Required|Y|If Y Holiday Pay is not calculated for a candidate without a Payroll Number, such as after Leaving/P45.|
 |Weeks worked calculation method|1|0 – ALL weeks since holiday start date, includes weeks without timesheets.       1 – Only weeks with qualifying timesheets. 2 -  based on standard hours per vacancy question. Requires custom scheme.| |Weeks worked calculation method|1|0 – ALL weeks since holiday start date, includes weeks without timesheets.       1 – Only weeks with qualifying timesheets. 2 -  based on standard hours per vacancy question. Requires custom scheme.|
 |Set Cap on weeks holiday earned?|N|This ensures that the temp cannot earn more than a full year's holiday allocation in a given year. Do NOT use with calculation method 0 above.| |Set Cap on weeks holiday earned?|N|This ensures that the temp cannot earn more than a full year's holiday allocation in a given year. Do NOT use with calculation method 0 above.|
 |Annual Cleardown?|Y|Y - for annual cleardown - i.e. holiday not carried forward, N - for holiday to carry forward indefinitely. Only carried forward with anniversary method.| |Annual Cleardown?|Y|Y - for annual cleardown - i.e. holiday not carried forward, N - for holiday to carry forward indefinitely. Only carried forward with anniversary method.|
 |Holiday Year Start|2011-04-01|Leave blank for anniversary method. Date MUST be entered in format YYYY-MM-DD. A year must be entered, but only the day and month are used in the calculation.| |Holiday Year Start|2011-04-01|Leave blank for anniversary method. Date MUST be entered in format YYYY-MM-DD. A year must be entered, but only the day and month are used in the calculation.|
-|Assumption for standard hours per week|35.00|Only applies if method 2 (standard hours based) is used. Will be overridden by any setting on vacancy.|+|Assumption for standard hours per week|35.00|Only applies if method 2 (standard hours based) is used and requires a specialised Holiday Pay script. Will be overridden by any setting on vacancy.|
 |Include Current week in holiday pay calc|Y|Will include timesheets in current week in the calculation, rather than up to previous week.| |Include Current week in holiday pay calc|Y|Will include timesheets in current week in the calculation, rather than up to previous week.|
  
  • sa40-00.txt
  • Last modified: 2020/11/04 15:24
  • by Viola Scott